Every Product. Every Price. Factory-Direct.
No "request a quote to see pricing." No hidden fees. No surprise markups. What you see below is what you pay. Factory-direct from the same ISO-certified facilities your distributor sources from.
How Our Pricing Works
Volume Up, Price Down.
Every product has tiered pricing. The more you order, the lower your per-unit price. Starting prices are listed at the minimum order quantity (MOQ). Volume prices reflect what you pay at higher tiers. All prices include the product and CR lid where applicable. Custom printing on cones and lids is included at no extra charge.
Pre-Roll Cones
Cones & Blunts. Custom Printing Included.
| Product | MOQ | Starting | Best Price |
|---|---|---|---|
| Custom Pre-Roll Cones | 100K | $0.060 | $0.046 1M+ |
| Glass Tip Cones | 5K | $0.43 | $0.340 500K+ |
| Ceramic Tip Cones | 5K | $0.60 | $0.475 250K+ |
| Blunt Cones — Glass Tip | 5K | $0.77 | $0.490 1M+ |
| Blunt Cones — Wood Tip | 100K | $0.550 | $0.380 1M+ |
| Blunt Cones — Ceramic Tip | 5K | $0.83 | $0.490 1M+ |
All cone sizes: 70mm, 84mm, 98mm, 109mm, 120mm. Paper types: refined white, natural brown, organic hemp. Custom printing included at all tiers — no setup fee.
Pop-Top Tubes
Pop-Top CR Tubes. Michigan Local Stock Available.
| Product | MOQ | Starting | Best Price |
|---|---|---|---|
| Pop-Top Tubes (no label) | 100K | $0.055 | $0.047 1M+ |
| Pop-Top Tubes (labeled) | 250K | $0.085 | $0.070 1M+ |
116mm standard. Black, white, and clear in Michigan local stock — ships in 2-7 days. Custom orders: 4-8 weeks.
Glass Tubes
Glass Pre-Roll Tubes. Premium Positioning.
| Product | MOQ | Starting | Best Price |
|---|---|---|---|
| Glass Tube 115×22mm | 10K | $0.205 | $0.105 1M+ |
| Glass Tube 95×22mm | 10K | $0.198 | $0.095 1M+ |
| Cork Lid Glass Tube | 10K | $0.196 | $0.100 1M+ |
| Wide Mouth 110×25mm | 10K | $0.223 | $0.110 1M+ |
| Colored Glass 115×22mm | 10K | $0.263 | $0.183 1M+ |
All glass tubes include CR caps. Cork lid available on 116mm. Colored glass available in black, amber, green.
PET CR Tubes
PET CR Lid Tubes. Opaque Compliant.
| Product | MOQ | Starting | Best Price |
|---|---|---|---|
| PET CR Clear 115mm | 100K | $0.19 | $0.14 1M+ |
| PET CR Colored 115mm | 100K | $0.20 | $0.17 1M+ |
| PET Tube with Insert | 100K | $0.33 | $0.26 1M+ |
CR push-and-turn lids. Colored PET meets opacity requirements. Insert holds pre-roll securely — no rattle.
Multi-Pack Jars
Pre-Roll Multi-Packs. Higher AOV per SKU.
| Product | MOQ | Starting | Best Price |
|---|---|---|---|
| PET Multi-Pack (Clear) | 50K | $0.190 | $0.150 1M+ |
| PET Multi-Pack (Colored) | 50K | $0.220 | $0.180 1M+ |
| Multi-Pack with Insert | 100K | $0.33 | $0.26 1M+ |
| Glass Pre-Roll Jar 2oz | 2.5K | $0.38 | $0.245 volume |
Multi-pack jars hold 3-5 pre-rolls. Insert version has molded fitment. Glass jar fits 5-10 pre-rolls.
Jars — Flower & Concentrates
PET Jars, UV Glass, Concentrate Jars.
| Product | MOQ | Starting | Best Price |
|---|---|---|---|
| PET Jars (2oz–8oz, CR lid) | 10K | $0.195 | $0.150 volume |
| PET Wide Mouth 100ml | 10K | $0.30 | $0.25 volume |
| UV Concentrate Jars (5–15ml) | 2.5K | $0.40 | $0.37 volume |
| UV Glass Jars (100ml) | 2.5K | $1.23 | $1.08 volume |
| UV Glass Jars (200ml) | 2.5K | $2.23 | $1.77 volume |
| UV Glass Jars (250ml) | 2.5K | $2.85 | $2.54 volume |
| UV Glass Jars (300ml) | 2.5K | $3.23 | $2.31 volume |
| UV Glass Jars (500ml) | 2.5K | $3.46 | $3.23 volume |
All jars include CR lids. Custom logo CR lids available at no extra charge. UV glass blocks 99%+ of visible light.
What's Included
No Hidden Costs. Everything Listed.
Included in Every Price
Shipping & Terms
Ready to Order?
You've Seen the Pricing.
Now Build Your Quote.
Tell us what you need — products, volumes, timeline. David gets back to you within 24 hours with your exact pricing and shipping costs.